29th August 2025 - 4th January 2026
When are Blackpool Illuminations?
2025 Switch On & Off Times
Switch-on times are all to be confirmed and WILL be subject to change
| DATE | DAY | ON | OFF |
| 29th August | Friday** | 8.50 p.m. | 1.00 a.m. |
| 30th August | Saturday | 8.00 p.m. | 12.00 a.m. |
| 31st August | Sunday | 8.00 p.m. | 11.00 p.m. |
| 1st September | Monday | 8.00 p.m. | 10.30 p.m. |
| 2nd September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 3rd September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 4th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 5th September | Friday | 8.00 p.m. | 12.00 a.m. |
| 6th September | Saturday | 8.00 p.m. | 12.00 a.m. |
| 7th September | Sunday | 8.00 p.m. | 11.00 p.m. |
| 8th September | Monday | 8.00 p.m. | 10.30 p.m. |
| 9th September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 10th September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 11th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 12th September | Friday | 7.45 p.m. | 12.00 a.m. |
| 13th September | Saturday | 7.45 p.m. | 12.00 a.m. |
| 14th September | Sunday | 7.45 p.m. | 11.00 p.m. |
| 15th September | Monday | 7.45 p.m. | 10.30 p.m. |
| 16th September | Tuesday | 7.45 p.m. | 10.30 p.m. |
| 17th September | Wednesday | 7.45 p.m. | 10.30 p.m. |
| 18th September | Thursday | 7.45 p.m. | 10.30 p.m. |
| 19th September | Friday | 7.30 p.m. | 12.00 a.m. |
| 20th September | Saturday | 7.30 p.m. | 12.00 a.m. |
| 21st September | Sunday | 7.30 p.m. | 11.00 p.m. |
| 22nd September | Monday | 7.30 p.m. | 10.30 p.m. |
| 23rd September | Tuesday | 7.30 p.m. | 10.30 p.m. |
| 24th September | Wednesday | 7.30 p.m. | 10.30 p.m. |
| 25th September | Thursday | 7.30 p.m. | 10.30 p.m. |
| 26th September | Friday | 7.15 p.m. | 12.00 a.m. |
| 27th September | Saturday | 7.15 p.m. | 12.00 a.m. |
| 28th September | Sunday | 7.15 p.m. | 11.00 p.m. |
| 29th September | Monday | 7.15 p.m. | 10.30 p.m. |
| 30th September | Tuesday | 7.15 p.m. | 10.30 p.m. |
| 1st October | Wednesday | 7.15 p.m. | 10.30 p.m. |
| 2nd October | Thursday | 7.15 p.m. | 10.30 p.m. |
| 3rd October | Friday | 7.00 p.m. | 12.00 a.m. |
| 4th October | Saturday | 7:00 p.m. | 12.00 a.m. |
| 5th October | Sunday | 7.00 p.m. | 10.30 p.m. |
| 6th October | Monday | 7.00 p.m. | 10.30 p.m. |
| 7th October | Tuesday | 7.00 p.m. | 10.30 p.m. |
| 8th October | Wednesday | 7.00 p.m. | 10.30 p.m. |
| 9th October | Thursday | 7.00 p.m. | 10.30 p.m. |
| 10th October | Friday | 6.15 p.m. | 12.00 a.m. |
| 11th October | Saturday | 6.15 p.m. | 12.00 a.m. |
| 12th October | Sunday | 6.15 p.m. | 10.30 p.m. |
| 13th October | Monday | 6.15 p.m. | 10.30 p.m. |
| 14th October | Tuesday | 6.15 p.m. | 10.30 p.m. |
| 15th October | Wednesday | 6.15 p.m. | 10.30 p.m. |
| 16th October | Thursday | 6.15 p.m. | 10.30 p.m. |
| 17th October | Friday | 6.00 p.m. | 12.00 a.m. |
| 18th October | Saturday | 6.00 p.m. | 12.00 a.m. |
| 19th October | Sunday | 6.00 p.m. | 10.30 p.m. |
| 20th October | Monday | 6.00 p.m. | 10.30 p.m. |
| 21st October | Tuesday | 6.00 p.m. | 10.30 p.m. |
| 22nd October*** | Wednesday | 6.00 pm | 10.30 p.m. |
| 23rd October | Thursday | 6.00 p.m. | 10.30 p.m. |
| 24th October | Friday | 6.00 p.m. | 12.00 a.m. |
| 25th October | Saturday | 6.00 p.m. | 12.00 a.m. |
| 26th October | Sunday | 5.00 p.m. | 10.30 p.m.* |
| 27th October | Monday | 5.00 p.m. | 10.30 p.m. |
| 28th October | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 29th October | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 30th October | Thursday | 5.00 p.m | 10.30 p.m. |
| 31st October | Friday | 5.00 p.m. | 12.00 a.m. |
| 1st November | Saturday | 5.00 p.m. | 12.00 a.m. |
| 2nd November | Sunday | 5.00 p.m. | 10.30 p.m. |
| Illuminations Extended | |||
|
|
|||
| 3rd November | Monday | 5.00 p.m. | 10.30 p.m. |
| 4th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 5th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 6th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 7th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 8th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 9th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 10th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 11th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 12th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 13th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 14th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 15th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 16th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 17th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 18th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 19th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 20th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 21st November | Friday | 5.00 p.m. | 11.00 p.m. |
| 22nd November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 23rd November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 24th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 25th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 26th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 27th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 28th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 29th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 30th November **** | Sunday | 5.00 p.m. | 10.30 p.m. |
| 1st December | Monday | 5.00 p.m. | 10.30 p.m. |
| 2nd December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 3rd December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 4th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 5th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 6th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 7th December | Sunday | 5.00 p.m. | 10.30 p.m. |
| 8th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 9th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 10th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 11th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 12th December | Friday | 4.30 p.m. | 11.00 p.m. |
| 13th December | Saturday | 4.30 p.m. | 11.00 p.m. |
| 14th December | Sunday | 4.30 p.m. | 10.30 p.m. |
| 15th December | Monday | 4.30 p.m. | 10.30 p.m. |
| 16th December | Tuesday | 4.30 p.m. | 10.30 p.m. |
| 17th December | Wednesday | 4.30 p.m. | 10.30 p.m. |
| 18th December | Thursday | 4.30 p.m | 10.30 p.m. |
| 19th December | Friday | 4.30 p.m. | 11.00 p.m. |
| 20th December | Saturday | 4.30 p.m. | 11.00 p.m. |
| 21st December | Sunday | 4.30 p.m. | 10.30 p.m. |
| 22nd December | Monday | 4.30 p.m. | 10.30 p.m. |
| 23rd December | Tuesday | 4.30 p.m. | 10.30 p.m. |
| 24th December | Wednesday | 4.30 p.m. | 10.30 p.m. |
| 25th December | Thursday | 4.30 p.m | 10.30 p.m. |
| 26th December | Friday | 4.30 p.m. | 01.00 a.m.(Saturday) |
| 27th December | Saturday | 4.30 p.m. | 11.00 p.m. |
| 28th December | Sunday | 4.30 p.m. | 11.00 p.m |
| 29th December | Monday | 4.30 p.m. | 10.30 p.m. |
| 30th December | Tuesday | 4.30 p.m. | 10.30 p.m. |
| 31st December | Wednesday | 4.30 p.m. | 10.30 p.m. |
| 1st January | Thursday | 4.30 p.m. | 10.30 p.m. |
| 2nd January | Friday | 4.30 p.m. | 10.30 p.m. |
| 3rd January | Saturday | 4.30 p.m. | 10.30 p.m. |
| 4th January | Sunday | 4.30 p.m. | 10.30 p.m. |
* Subject to confirmation of end of British Summer Time.
** Subject to confirmation of Switch On Event
*** Please note a Promenade road closure will be in place between Chapel St and Talbot Sq in both directions 16:30-19:00
**** Please note a Promenade road closure will be in place for Ride the Lights
All times may be subject to change and are correct at time of publish
Switch-on times are all to be confirmed








